
FEATURED IN
How It Fits the Atlas System
Collagen System — Structure Layer
Evidence-based formulation for connective tissue support
| Active Ingredient | Typical Dose Range | Primary Outcome Area | Indicative Effect Size | Timeframe | Evidence Type |
|---|---|---|---|---|---|
| Collagen Peptides (Types I–X) | 5–15 g/day | Joint discomfort ↓, connective tissue resilience ↑ | Significant ↑ / ~70% responders | 3–6 months | Human |
| Biotin | 2.5 mg/day | Nail thickness ↑, nail splitting ↓ | ~25–30% ↑ / 60–90% responders | 3–6 months | Human |
| Biotin | 5–7.5 mg/day | Hair breakage ↓ | ~15–30% ↓ | 3–6 months | Human |
| Vitamin C | 80–500 mg/day | Normal collagen synthesis, tissue repair support | Significant ↑ (cofactor) | Ongoing | Human |
| Hyaluronic Acid | 120–240 mg/day | Skin hydration ↑, joint lubrication support | ~12–20% ↑ hydration | 8–12 weeks | Human |


